Little Bennett (Front) Round 3 May 15, 2025
.
Team W/ YTD Name Phone Score Hc Hcp Rn Lo Birds(H) Prize
/vs L W/L G/N Stk Pl G/N *=Eagle Balls
------------------------------------------------------------------------------
1 0.0 9.5 John Przybocki 240-357-7830 55/39 18 54 3
/ 4 5.0 5.5 John Feuz 240-421-2177 48/35 14 43 3
------------------------------------------------------------------------------
2 3.0 7.0 Art Werbeck 301-335-8184 46/28 18 56 3 (4,8) 2
/ 5 2.0 8.0 Reggie Combs 240-388-0399 50/34 17 51 3
------------------------------------------------------------------------------
3 0.0 5.5 Jeff Gitlin 301-518-1508 36/29 6 19 3 G (5) 1
/ 6 5.0 9.5 Dan Thomas 301-917-4813 ( 5) 13 39 2
------------------------------------------------------------------------------
4 5.0 5.0 M. Vannauker 301-540-6611 48/29 17 53 2
/ 1 0.0 10.0 Dave Gaffny 301-240-5643 ( 3) 17 35 1
------------------------------------------------------------------------------
5 2.0 9.5 Joe Eppich 301-928-0867 ( 4) 11 23 1
/ 2 3.0 5.5 Dan Dacey 301-351-7743 44/30 14 42 3
------------------------------------------------------------------------------
6 5.0 8.5 John Janosko 240-401-6989 44/27 15 45 3 N 1
/ 3 0.0 6.5 Brian Forney 717-860-0743 52/34 18 55 2
------------------------------------------------------------------------------
Subs: 5) Bonnie Gitlin 301-518-1508 62/44 22 45 1
3) Pat Mitchell 301- 660-9022 46/32 13 27 1
4) Nate Dacey 301-512-3441 50/29 19 38 1 (7,8) 0
.
Round Standings of Teams (Places 1 --> 6): Notes: 2 birdies for sub Nate
1) 1 3 5 6 2 4 Dacey but no prize balls.
2) 1 5 3 2 6 4 I am not a fan of that consensus of
3) 1 5 6 2 3 4 players.
Won: 9. 9. 8. 7 5. 5
.
Round 4 / Round 5 Schedule
4:24 4:36 4:48
1- 5 6- 2 3- 4
2- 3 1- 5 4- 6
.
Year to Date Low Gross:
Jeff Gitlin 36
Dan Thomas 40
.
Year to Date Low Net:
No valid candidate net scores.