Little Bennett (Front) Round 1 April 16, 2026
Team W/ YTD Name Phone Score Hc Hcp Rn Lo Birds(H) Prize
/vs L W/L G/N Stk Pl G/N *=Eagle Units
------------------------------------------------------------------------------
1 3.0 3.0 John Fuez 240-421-2177 49/36 14 29 1
/ 2 2.0 2.0 John Przybocki 240-357-7830 58/42 20 40 1
------------------------------------------------------------------------------
2 2.0 2.0 Doug Sweigard 240-381-4878 48/33 15 30 1 N 1
/ 1 3.0 3.0 Jeff Lee 240-372-4947 59/44 20 40 1
------------------------------------------------------------------------------
3 2.0 2.0 John Janosko 240-401-6989 46/32 13 27 1 G 1
/ 4 3.0 3.0 Brian Forney 717-860-7043 63/47 23 46 1
------------------------------------------------------------------------------
4 3.0 3.0 Dave Gaffny 301-240-5643 52/37 17 34 1
/ 3 2.0 2.0 M. Vannauker 301-540-6611 53/37 18 36 1
------------------------------------------------------------------------------
5 5.0 5.0 Joe Eppich 301-928-0867 47/37 12 24 1
/ 6 0.0 0.0 Dan Dacey 301-556-0073 48/38 12 25 1
------------------------------------------------------------------------------
6 0.0 0.0 Blind 1 NA (NS) 80 80 0
/ 5 5.0 5.0 Blind 2 NA (NS) 80 80 0
------------------------------------------------------------------------------
Subs:
Round Standings of Teams (Places 1 --> 6): Notes: Don’t know how many prize
1) 5 1 4 2 3 6 balls we’ll have. My guess
Won: 5 3 3 2 2 0 1 low gross, 1 low net will be
Appropriate.
Round 2 / Round 3 Schedule
4:24 4:36 4:48
4- 5 1- 3 2- 6
Year to Date Low Gross:
John Janosko 46
Joe Eppich 47
Year to Date Low Net:
No valid candidate net scores.